Share Rates
Effective Date
January 3, 2012Certificate Account |
|
| Minimum Opening Deposit | $1,000 |
| Dividends Compounded | --- |
| Dividends Credited | Monthly |
| Dividend Period | Calendar Month |
--------------------------------------------------------
Effective Date
January 3, 2012Certificate Rates |
||
| Term | Dividend Rate | APY% |
| 6 Months | 0.30% | 0.300% |
| 12 Months | 0.45% | 0.451% |
| 18 Months | 0.75% | 0.753% |
| 24 Months | 0.85% | 0.853% |
| 30 Months | 0.95% | 0.954% |
| 36 Months | 1.10% | 1.106% |
--------------------------------------------------------
Effective Date
January 3, 2012Money Market Account |
|
| Minimum Account Balance Range | Dividend Rate* |
| $5,000.00 - $9,999.99 | .250% |
| $10,000.00 - $24,999.99 | .300% |
| $25,000.00 - $49,999.99 | .350% |
| $50,000.00 and over | .400% |
*Dividends paid monthly